Data study · every season we hold
High schools with the most players on college basketball rosters
39,881 college players in our data have a high school recorded; 33,149 could be matched to one of the 8,559 schools in this leaderboard (the rest name a school we could not place in a state). IMG Academy (Florida) accounts for 176 — more than any other school. The top 50 together hold 7% of matched players; the other 8,509 schools hold 93%.
Computed from 33,149 players · 2020–21 to 2026–27 · updated Oct 4, 2026
The other 8,509 schools matter more collectively.
The top 50 account for 7% of the 33,149 matched players; 93% came from somewhere else. These pipelines are real, and college basketball is not limited to them.
68% of players whose recorded high school is in the top 50 reached D1, versus 36% across the full sample.
That is what the data measures. These schools select elite players in as well as develop them, so the rate describes who enrolls, not what enrolling does.
The top of the leaderboard is dominated by national programs.
All 10 of the top 10 draw a majority of their recorded players from outside their home state: IMG Academy is 82% out of state; Montverde Academy 72%; Sunrise Christian Academy 95%.
The 25 high schools with the most players on college rosters
The scale starts at zero. Every school and exact count is in the tables below.
Where the matched players come from
The pipeline| Schools | Players | Share |
|---|---|---|
| Top 50 schools | 2,304 | 7% |
| Other 8,509 schools | 30,845 | 93% |
The 10 high schools with the most players at each level
By level| # | High school | State | Players at this level | Share of the school's players reaching this level |
|---|---|---|---|---|
| 1 | IMG Academy | Florida | 121 | 69% |
| 2 | Montverde Academy | Florida | 74 | 79% |
| 3 | Sunrise Christian Academy | Kansas | 74 | 87% |
| 4 | Link Academy | Missouri | 60 | 92% |
| 5 | Putnam Science Academy | Connecticut | 58 | 73% |
| 6 | Brewster Academy | New Hampshire | 56 | 80% |
| 7 | Hargrave Military Academy | Virginia | 43 | 68% |
| 8 | Prolific Prep | Florida | 43 | 90% |
| 9 | Oak Hill Academy | Virginia | 42 | 72% |
| 10 | Northfield Mount Hermon | Massachusetts | 42 | 75% |
| # | High school | State | Players at this level | Share of the school's players reaching this level |
|---|---|---|---|---|
| 1 | IMG Academy | Florida | 19 | 11% |
| 2 | Dublin HS | California | 15 | 65% |
| 3 | Woodstock Academy | Connecticut | 14 | 30% |
| 4 | Moravian Prep | North Carolina | 13 | 30% |
| 5 | DME Academy | Florida | 12 | 22% |
| 6 | ThunderRidge | Colorado | 12 | 71% |
| 7 | The Phelps School | Pennsylvania | 11 | 28% |
| 8 | Bridgton Academy | Maine | 11 | 28% |
| 9 | Winchendon | Massachusetts | 11 | 33% |
| 10 | Barking Abbey | England | 11 | 50% |
| # | High school | State | Players at this level | Share of the school's players reaching this level |
|---|---|---|---|---|
| 1 | IMG Academy | Florida | 36 | 20% |
| 2 | Bridgton Academy | Maine | 20 | 51% |
| 3 | South Kent | Connecticut | 18 | 31% |
| 4 | Don Bosco Prep | New Jersey | 18 | 45% |
| 5 | Union HS | New Jersey | 18 | 90% |
| 6 | The Phelps School | Pennsylvania | 17 | 43% |
| 7 | Archbishop Molloy | New York | 17 | 81% |
| 8 | The Kiski School | Pennsylvania | 16 | 64% |
| 9 | New Trier | Illinois | 16 | 67% |
| 10 | Cushing Academy | Massachusetts | 15 | 36% |
The full top 50, with each school's level split
The reference table| # | High school | State | Players | D1 | D2 | D3 |
|---|---|---|---|---|---|---|
| 1 | IMG Academy | Florida | 176 | 121 | 19 | 36 |
| 2 | Montverde Academy | Florida | 94 | 74 | 8 | 12 |
| 3 | Sunrise Christian Academy | Kansas | 85 | 74 | 9 | 2 |
| 4 | Putnam Science Academy | Connecticut | 79 | 58 | 7 | 14 |
| 5 | Brewster Academy | New Hampshire | 70 | 56 | 3 | 11 |
| 6 | Link Academy | Missouri | 65 | 60 | 4 | 1 |
| 7 | Hargrave Military Academy | Virginia | 63 | 43 | 10 | 10 |
| 8 | Combine Academy | North Carolina | 59 | 41 | 10 | 8 |
| 9 | South Kent | Connecticut | 59 | 32 | 9 | 18 |
| 10 | Oak Hill Academy | Virginia | 58 | 42 | 4 | 12 |
| 11 | Northfield Mount Hermon | Massachusetts | 56 | 42 | 1 | 13 |
| 12 | DME Academy | Florida | 54 | 30 | 12 | 12 |
| 13 | Prolific Prep | Florida | 48 | 43 | 1 | 4 |
| 14 | The Patrick School | New Jersey | 48 | 31 | 8 | 9 |
| 15 | Woodstock Academy | Connecticut | 46 | 26 | 14 | 6 |
| 16 | Perkiomen School | Pennsylvania | 45 | 25 | 6 | 14 |
| 17 | Long Island Lutheran | New York | 44 | 37 | 4 | 3 |
| 18 | SPIRE Academy | Ohio | 44 | 30 | 7 | 7 |
| 19 | Moravian Prep | North Carolina | 44 | 26 | 13 | 5 |
| 20 | La Lumiere | Indiana | 42 | 38 | 0 | 4 |
| 21 | Cushing Academy | Massachusetts | 42 | 21 | 6 | 15 |
| 22 | Blair Academy | New Jersey | 40 | 26 | 2 | 12 |
| 23 | Don Bosco Prep | New Jersey | 40 | 16 | 6 | 18 |
| 24 | The Phelps School | Pennsylvania | 40 | 12 | 11 | 17 |
| 25 | Hillcrest Prep | Arizona | 39 | 33 | 3 | 3 |
| 26 | Bridgton Academy | Maine | 39 | 8 | 11 | 20 |
| 27 | Sierra Canyon | California | 38 | 34 | 2 | 2 |
| 28 | Hoosac School | New York | 38 | 23 | 9 | 6 |
| 29 | New Hampton School | New Hampshire | 38 | 20 | 3 | 15 |
| 30 | Vermont Academy | Vermont | 38 | 18 | 5 | 15 |
| 31 | Bella Vista Prep | Arizona | 37 | 33 | 3 | 1 |
| 32 | Mt. Zion Prep | Maryland | 36 | 28 | 4 | 4 |
| 33 | Dream City Christian | Arizona | 35 | 33 | 2 | 0 |
| 34 | AZ Compass Prep | Arizona | 34 | 33 | 0 | 1 |
| 35 | Mater Dei | California | 34 | 22 | 5 | 7 |
| 36 | Grace Christian School | Virginia | 33 | 13 | 6 | 14 |
| 37 | Winchendon | Massachusetts | 33 | 9 | 11 | 13 |
| 38 | Wasatch Academy | Utah | 32 | 30 | 2 | 0 |
| 39 | Our Saviour Lutheran | New York | 32 | 24 | 5 | 3 |
| 40 | DeMatha Catholic | Maryland | 31 | 23 | 5 | 3 |
| 41 | Canterbury School | Connecticut | 31 | 16 | 4 | 11 |
| 42 | Wilbraham & Monson Academy | Massachusetts | 31 | 16 | 3 | 12 |
| 43 | MacDuffie | Massachusetts | 31 | 14 | 5 | 12 |
| 44 | Wheeler | Georgia | 30 | 23 | 3 | 4 |
| 45 | Grayson | Georgia | 29 | 23 | 2 | 4 |
| 46 | Worcester Academy | Massachusetts | 29 | 17 | 6 | 6 |
| 47 | Archbishop Stepinac | New York | 29 | 16 | 1 | 12 |
| 48 | Kimball Union Academy | New Hampshire | 29 | 12 | 4 | 13 |
| 49 | Cheshire Academy | Connecticut | 29 | 6 | 8 | 15 |
| 50 | Overtime Elite | Georgia | 28 | 28 | 0 | 0 |
How to read this list
Each row counts distinct players on a college roster in our data whose record names that high school — each player once, at the highest level they reached across the seasons we hold (2020–21 to 2026–27). A player who attended two high schools counts for the one on record, usually the last.
Post-graduate and boarding academies appear high because they enroll players from across the country for a season; the out-of-state finding above measures that directly. A place on this list says how many players a school sent, not how good its program is.
Massachusetts has 6 of the top 50; 20 states are represented. The list is national, not regional.
What this means for a recruit
How to read itVolume is not the same as fit.
A school on this list has put many players on college rosters; the level split says where. IMG Academy's 176 players reached D1 at 69%; a school lower down may send most of its players to D3.
High-school history is a meaningful signal, not a verdict.
Players from different high schools have historically landed at very different college levels — even among the top 50, the share reaching D1 runs from 21% to 100%. Depth Chart uses a school's prior landing pattern as one signal alongside the player's own size, position, production and recruiting context.
A school off this list is not a dead end.
93% of matched players came from the 8,509 schools that are not on it. The leaderboard says where volume concentrates, not where the door is.
Your high school is one signal. Your actual fit depends on the whole profile.
See where you fit — free. Your school, size, position and level against all 1,060 programs; the Market Preview takes six minutes and needs no card.
Methodology
Source · sample · scope33,149 players · 1,060 programs · 2020–21 to 2026–27
Definitions and scope
- Source
- Official rosters and player bios published by the athletics sites of 1,060 NCAA D1, D2 and D3 men's programs, collected by Depth Chart.
- High school
- The high school on the player's record, as the college listed it. Records that could not be placed in a state are not ranked (see below).
- Matching
- 39,881 players have a high school recorded; 33,149 could be matched to one of the 8,559 schools placed in a state. The leaderboard counts matched players only.
- Level
- Each player counts once, at the highest level they reached across the seasons we hold (D1 over D2 over D3) — the same rule the state pages and the Level Calculator use.
- Not ranked
- 3,944 high-school records (6,710 players) are counted in the 39,881 total but not ranked: 3,942 carry no state on file, and several of those are different schools sharing one name; 2 are "homeschool" placeholders, not schools. 6 of the no-state records (15 players) share a ranked school's name and may belong to it; they are not counted until placed.
- Sample
- 33,149 matched players at 8,559 high schools; roster coverage runs 2020–21 to 2026–27. A school with fewer than 10 players is not listed.
- Computed
- Oct 4, 2026 · methodology 2026-08-28.1
Share this study
On a phone, Share… opens your share sheet — Instagram, TikTok, Messages.
Related
from the same data- Data study
Southern Intercollegiate Athletic Conference men’s basketball rosters: size, height, turnover, home states
Southern Intercollegiate Athletic Conference 2025–26 rosters, program by program: 15 programs, average roster 14.7, average height 6'5", 67% new this season, 30% in-state, beside Division II. - Data study
East Coast vs. West Coast: how far college players go
D3: 92.6% of Northeast players stay in their region, 46.9% of West players. From 13,406 2025–26 roster spots. - Data study
Where Arizona High School Basketball Players Go to College
7% of the 485 Arizona high-school players in our data stayed in Arizona for college; 65% reached Division I. Destinations, levels and the programs that take them most, from every season we hold.